Monster ID | 1042 |
![]() |
Sprite | STEEL_CHONCHON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Steel Chonchon | Custom | No | |||||||||||||
iRO Name | Steel Chonchon | HP | 530 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 17 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Experience | 4,360,000 | Attack | 54~65 | |||||||||||||
Job Experience | 2,840,000 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,076 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Icon | Item Name | Drop Chance |
---|---|---|---|
992 |
![]() |
Wind of Verdure | 90% |
999 |
![]() |
Aço | 30% |
910 |
![]() |
Garlet | 100% |
935 |
![]() |
Shell | 100% |
943 |
![]() |
Solid Shell | 30% |
998 |
![]() |
ferro | 100% |
1002 |
![]() |
Minério de Ferro | 100% |
4042 |
![]() |
Steel Chonchon Card | 5% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Steel Chonchon@NPC_SILENCEATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Steel Chonchon@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |