Monster ID | 1049 |
![]() |
Sprite | PICKY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Picky | Custom | No | |||||||||||||
iRO Name | Picky | HP | 80 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 3 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 160,000 | Attack | 9~12 | |||||||||||||
Job Experience | 120,000 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 988 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 168 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Icon | Item Name | Drop Chance |
---|---|---|---|
916 |
![]() |
Pluma de Ave | 100% |
949 |
![]() |
Pluma | 100% |
2302 |
![]() |
Cotton Shirt | 100% |
507 |
![]() |
Erva Vermelha | 100% |
519 |
![]() |
Leite | 100% |
715 |
![]() |
Gema Amarela | 50% |
4008 |
![]() |
Picky Card | 5% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Picky@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Picky@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |