Monster ID | 1053 |
![]() |
Sprite | THIEF_BUG_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thief Bug Female | Custom | No | |||||||||||||
iRO Name | Thief Bug Female | HP | 170 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 10 | |||||||||||||
Element | Dark (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,400,000 | Attack | 33~40 | |||||||||||||
Job Experience | 720,000 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 988 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Icon | Item Name | Drop Chance |
---|---|---|---|
955 |
![]() |
Worm Peeling | 100% |
910 |
![]() |
Garlet | 100% |
1108 |
![]() |
Blade | 15% |
928 |
![]() |
Insect Feeler | 100% |
507 |
![]() |
Erva Vermelha | 100% |
716 |
![]() |
Gema Vermelha | 50% |
1002 |
![]() |
Minério de Ferro | 100% |
4026 |
![]() |
Female Thief Bug Card | 5% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Thief Bug Female@NPC_AGIUP | 1 | Loot | 10% | 0s | 10s | Yes | Self | always | 0 |
Thief Bug Female@NPC_AGIUP | 1 | Idle | 0% | 0s | 10s | Yes | Self | always | 0 |