Monster ID | 1068 |
![]() |
Sprite | HYDRA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hydra | Custom | No | |||||||||||||
iRO Name | Hydra | HP | 660 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 14 | |||||||||||||
Element | Water (Lv 2) | Speed | 1,000 | |||||||||||||
Experience | 2,360,000 | Attack | 22~28 | |||||||||||||
Job Experience | 1,600,000 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Icon | Item Name | Drop Chance |
---|---|---|---|
1011 |
![]() |
Emveretarcon | 25% |
962 |
![]() |
Tentacle | 100% |
938 |
![]() |
Sticky Mucus | 100% |
971 |
![]() |
Detrimindexta | 20% |
525 |
![]() |
Panacea | 5% |
517 |
![]() |
Carne | 100% |
4035 |
![]() |
Hydra Card | 5% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hydra@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Randomtarget | always | 0 |