Monster ID | 1162 |
![]() |
Sprite | RAFFLESIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rafflesia | Custom | No | |||||||||||||
iRO Name | Rafflesia | HP | 1,333 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 17 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 13,320,000 | Attack | 105~127 | |||||||||||||
Job Experience | 13,320,000 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Icon | Item Name | Drop Chance |
---|---|---|---|
1033 |
![]() |
Maneater Root | 100% |
911 |
![]() |
Scell | 100% |
706 |
![]() |
Trevo de Quatro Folhas | 2% |
708 |
![]() |
Ment | 10% |
703 |
![]() |
Hinalle | 10% |
711 |
![]() |
Shoot | 100% |
509 |
![]() |
Erva Branca | 30% |
4083 |
![]() |
Rafflesia Card | 5% |
No skills found for Rafflesia.