Monster ID | 1183 |
![]() |
Sprite | CHONCHON_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chonchon | Custom | No | |||||||||||||
iRO Name | Chonchon | HP | 67 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 4 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 200,000 | Attack | 10~13 | |||||||||||||
Job Experience | 160,000 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,076 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Icon | Item Name | Drop Chance |
---|---|---|---|
998 |
![]() |
ferro | 50% |
935 |
![]() |
Shell | 100% |
909 |
![]() |
Jellopy | 100% |
1205 |
![]() |
Cutter | 55% |
601 |
![]() |
Asa de Mosca Permanente | 100% |
742 |
![]() |
Chonchon Doll | 5% |
4009 |
![]() |
Chonchon Card | 5% |
No skills found for Chonchon.