Monster ID | 1220 |
![]() |
Sprite | M_DESERT_WOLF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Desert Wolf | Custom | No | |||||||||||||
iRO Name | Desert Wolf | HP | 1,716 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 27 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 15,520,000 | Attack | 169~208 | |||||||||||||
Job Experience | 9,680,000 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Icon | Item Name | Drop Chance |
---|---|---|---|
1253 |
![]() |
Katar | 5% |
7030 |
![]() |
Claw of Desert Wolf | 100% |
2311 |
![]() |
Mink Coat | 1% |
517 |
![]() |
Carne | 100% |
920 |
![]() |
Wolf Claw | 100% |
756 |
![]() |
Rough Oridecon | 53% |
4082 |
![]() |
Desert Wolf Card | 5% |
No skills found for Desert Wolf.