Monster ID | 1234 |
![]() |
Sprite | PROVOKE_YOYO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yoyo | Custom | No | |||||||||||||
iRO Name | Yoyo | HP | 879 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 19 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 5,400,000 | Attack | 71~82 | |||||||||||||
Job Experience | 3,400,000 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,054 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 54 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Icon | Item Name | Drop Chance |
---|---|---|---|
942 |
![]() |
Cauda de Yoyo | 100% |
7182 |
![]() |
Cacau | 100% |
508 |
![]() |
Erva Amarela | 100% |
919 |
![]() |
Couro de Animal | 100% |
753 |
![]() |
Yoyo Doll | 7% |
578 |
![]() |
Strawberry | 100% |
582 |
![]() |
Orange | 100% |
4051 |
![]() |
Yoyo Card | 5% |
No skills found for Yoyo.