Monster ID | 1241 |
![]() |
Sprite | META_PICKY_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Picky | Custom | No | |||||||||||||
iRO Name | Picky | HP | 83 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 4 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 200,000 | Attack | 8~11 | |||||||||||||
Job Experience | 160,000 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 988 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 168 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Icon | Item Name | Drop Chance |
---|---|---|---|
916 |
![]() |
Pluma de Ave | 100% |
949 |
![]() |
Pluma | 100% |
5015 |
![]() |
Egg Shell | 7% |
507 |
![]() |
Erva Vermelha | 100% |
519 |
![]() |
Leite | 100% |
715 |
![]() |
Gema Amarela | 60% |
4011 |
![]() |
Picky Egg Card | 5% |
No skills found for Picky.