Monster ID | 1245 |
![]() |
Sprite | GOBLINE_XMAS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Goblin | Custom | No | |||||||||||||
iRO Name | Christmas Goblin | HP | 1,176 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 25 | |||||||||||||
Element | Wind (Lv 1) | Speed | 100 | |||||||||||||
Experience | 11,280,000 | Attack | 118~140 | |||||||||||||
Job Experience | 6,840,000 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Icon | Item Name | Drop Chance |
---|---|---|---|
7174 |
![]() |
Wrapping Lace | 100% |
7175 |
![]() |
Wrapping Paper | 100% |
756 |
![]() |
Rough Oridecon | 43% |
644 |
![]() |
Gift Box | 10% |
1211 |
![]() |
Dirk | 10% |
2104 |
![]() |
Buckler | 5% |
2236 |
![]() |
Santa Hat | 10% |
4060 |
![]() |
Goblin Card | 5% |
No skills found for Christmas Goblin.