Monster ID | 1266 |
![]() |
Sprite | ASTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Aster | Custom | No | |||||||||||||
iRO Name | Aster | HP | 1,372 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 18 | |||||||||||||
Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
Experience | 4,880,000 | Attack | 56~64 | |||||||||||||
Job Experience | 3,120,000 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,264 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 216 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Icon | Item Name | Drop Chance |
---|---|---|---|
938 |
![]() |
Sticky Mucus | 100% |
7013 |
![]() |
Coral | 40% |
1052 |
![]() |
Single Cell | 100% |
508 |
![]() |
Erva Amarela | 100% |
912 |
![]() |
Zargon | 60% |
512 |
![]() |
Maça | 100% |
4247 |
![]() |
Aster Card | 5% |
No skills found for Aster.