Monster ID | 1687 |
![]() |
Sprite | GREEN_IGUANA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Green Iguana | Custom | No | |||||||||||||
iRO Name | Grove | HP | 6,444 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 54 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 96,000,000 | Attack | 550~650 | |||||||||||||
Job Experience | 82,000,000 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Icon | Item Name | Drop Chance |
---|---|---|---|
521 |
![]() |
Aloe Leaflet | 100% |
903 |
![]() |
Reptile Tongue | 100% |
520 |
![]() |
Hinalle Leaflet | 100% |
511 |
![]() |
Erva Verde | 100% |
528 |
![]() |
Monster"s Feed | 100% |
606 |
![]() |
Aloe vera | 10% |
511 |
![]() |
Erva Verde | 1% |
4377 |
![]() |
Grove Card | 5% |
No skills found for Grove.