Monster ID | 1857 |
![]() |
Sprite | E_MARIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marin | Custom | No | |||||||||||||
iRO Name | Marin | HP | 742 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 15 | |||||||||||||
Element | Water (Lv 2) | Speed | 400 | |||||||||||||
Experience | 2,640,000 | Attack | 39~43 | |||||||||||||
Job Experience | 1,760,000 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Icon | Item Name | Drop Chance |
---|---|---|---|
910 |
![]() |
Garlet | 100% |
938 |
![]() |
Sticky Mucus | 100% |
700 |
![]() |
Level 1 Frost Diver | 100% |
720 |
![]() |
Aquamarinas | 40% |
7745 |
![]() |
Ube Jam | 75% |
529 |
![]() |
Bala | 100% |
5035 |
![]() |
Poring Hat | 1% |
4196 |
![]() |
Marin Card | 5% |
No skills found for Marin.