Monster ID | 1968 |
![]() |
Sprite | E_STROUF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Strouf | Custom | No | |||||||||||||
iRO Name | Strouf | HP | 11,990 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 48 | |||||||||||||
Element | Water (Lv 3) | Speed | 150 | |||||||||||||
Experience | 246,400,000 | Attack | 200~1,250 | |||||||||||||
Job Experience | 167,840,000 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Icon | Item Name | Drop Chance |
---|---|---|---|
951 |
![]() |
Nadadeiras | 100% |
756 |
![]() |
Rough Oridecon | 100% |
2241 |
![]() |
Grampa Beard | 4% |
1461 |
![]() |
Trident | 4% |
949 |
![]() |
Pluma | 100% |
720 |
![]() |
Aquamarinas | 40% |
956 |
![]() |
Guelras | 100% |
4111 |
![]() |
Strouf Card | 5% |
No skills found for Strouf.