Monster ID | 1970 |
![]() |
Sprite | E_OBEAUNE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Obeune | Custom | No | |||||||||||||
iRO Name | Obeune | HP | 3,952 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 31 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 51,520,000 | Attack | 141~165 | |||||||||||||
Job Experience | 32,560,000 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Icon | Item Name | Drop Chance |
---|---|---|---|
995 |
![]() |
Gelo Místico | 26% |
950 |
![]() |
Heart of Mermaid | 100% |
5014 |
![]() |
Fin Helm | 2% |
2326 |
![]() |
Saint"s Robe | 20% |
720 |
![]() |
Aquamarinas | 20% |
951 |
![]() |
Nadadeiras | 100% |
748 |
![]() |
Rosa Eterna | 60% |
4093 |
![]() |
Obeaune Card | 5% |
No skills found for Obeune.