Monster ID | 1972 |
![]() |
Sprite | E_MARINA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marina | Custom | No | |||||||||||||
iRO Name | Marina | HP | 2,087 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 21 | |||||||||||||
Element | Water (Lv 2) | Speed | 400 | |||||||||||||
Experience | 17,440,000 | Attack | 84~106 | |||||||||||||
Job Experience | 11,200,000 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,280 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Icon | Item Name | Drop Chance |
---|---|---|---|
1052 |
![]() |
Single Cell | 100% |
938 |
![]() |
Sticky Mucus | 100% |
991 |
![]() |
Crystal Blue | 90% |
995 |
![]() |
Gelo Místico | 4% |
717 |
![]() |
Gema Azul | 100% |
631 |
![]() |
Deadly Noxious Herb | 40% |
4055 |
![]() |
Marina Card | 5% |
No skills found for Marina.