Monster ID | 23037 |
![]() |
Sprite | dummy_targetb | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dummy Target Poison | Custom | No | |||||||||||||
iRO Name | Dummy Target Poison | HP | 1,411,230 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 99 | |||||||||||||
Element | Poison (Lv 4) | Speed | 100 | |||||||||||||
Experience | 163,336,000,000 | Attack | 4,189~8,289 | |||||||||||||
Job Experience | 63,695,200,000 | Defense | 37 | |||||||||||||
MVP Experience | 0 | Magic Defense | 39 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Dummy Target Poison.
No skills found for Dummy Target Poison.