Monster ID | 3408 |
![]() |
Sprite | U_KNIGHTM_N | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fallen Knight | Custom | No | |||||||||||||
iRO Name | Undead Knight | HP | 84,310 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 97 | |||||||||||||
Element | Undead (Lv 4) | Speed | 150 | |||||||||||||
Experience | 40,000 | Attack | 2,500~3,100 | |||||||||||||
Job Experience | 40,000 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Undead Knight.
No skills found for Undead Knight.