Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Encontrado um total de 8632 registro(s) em 432 páginas(s). Mostrando 2461-2480.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
16257 Buddah Scroll Usable None 20 10 1 0 0 0 0 No No No
16248 Tiger Arhat Mask Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
16247 Dragon Arhat Mask Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
16135 Satanic Bone Helm Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
16134 Frog King Hat Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
16032 Pile Bunker T Weapon - Mace Weapon 20 10 350 400 0 1 1 Yes No No
16031 Pile Bunker P Weapon - Mace Weapon 20 10 400 450 0 1 0 Yes No No
16030 Pile Bunker S Weapon - Mace Weapon 20 10 300 400 0 1 1 Yes No No
16009 Highness Staff Weapon - Staff Weapon 1,000,000 500,000 10 0 0 0 4 Yes No No
16008 Striker Eagle Weapon - Staff Weapon 1,000,000 500,000 10 0 0 0 4 Yes No No
16002 Stunner Weapon - Mace Weapon 0 0 0 175 0 1 0 No No No
16001 Red Square Bag Weapon - Mace Weapon 1,000,000 500,000 1 130 0 1 4 Yes No No
16000 Erde Weapon - Mace Weapon 20 10 50 130 0 1 2 Yes No No
15042 Malha das Asas da Luz Armor Armor 10 5 1 0 0 0 1 Yes No No
15001 Odin"s Blessing Armor Armor 0 0 0 0 10 0 0 No No No
15000 Bone Plate Armor Armor 20 10 100 0 7 0 1 Yes No No
14609 Spoiled Cuisine Usable None 0 0 0 0 0 0 0 No No No
14608 Manchu-Han Imperial Feast Usable None 20,000 10,000 120 0 0 0 0 No No No
14607 Luxurious Western Food Usable None 10,000 5,000 60 0 0 0 0 No No No
14606 JOB Battle Manual Usable None 0 0 1 0 0 0 0 No No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next