Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Encontrado um total de 8632 registro(s) em 432 páginas(s). Mostrando 3441-3460.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13268 Mysterious Powder Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 1 0 0 0 0 No No No
13267 Extremely Hard Black Lump Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 No No No
13266 Hard Black Lump Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 No No No
13265 Black Lump Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 No No No
13264 Banana Bomb Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 0.1 0 0 0 0 No No No
13263 Pineapple Bomb Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 0.1 0 0 0 0 No No No
13262 Melon Bomb Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 0.1 0 0 0 0 No No No
13261 Coconut Bomb Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 0.1 0 0 0 0 No No No
13260 Apple Bomb Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 0.1 0 0 0 0 No No No
13259 Fell Poison Kunai Ammo - Kunai Arrow/Ammo 10 5 2 30 0 0 0 No No No
13258 Heat Wave Kunai Ammo - Kunai Arrow/Ammo 10 5 2 30 0 0 0 No No No
13257 High Wind Kunai Ammo - Kunai Arrow/Ammo 10 5 2 30 0 0 0 No No No
13256 Black Earth Kunai Ammo - Kunai Arrow/Ammo 10 5 2 30 0 0 0 No No No
13255 Icicle Kunai Ammo - Kunai Arrow/Ammo 10 5 2 30 0 0 0 No No No
13254 Thorn Needle Shuriken Ammo - Shuriken Arrow/Ammo 100 50 0.5 100 0 0 0 No No No
13253 Sharp Leaf Shuriken Ammo - Shuriken Arrow/Ammo 40 20 0.5 70 0 0 0 No No No
13252 Flash Shuriken Ammo - Shuriken Arrow/Ammo 20 10 0.5 45 0 0 0 No No No
13251 Nimbus Shuriken Ammo - Shuriken Arrow/Ammo 10 5 0.5 30 0 0 0 No No No
13250 Shuriken Ammo - Shuriken Arrow/Ammo 4 2 0.5 10 0 0 0 No No No
13207 Freezing Sphere Ammo - Grenade Arrow/Ammo 80 40 0.5 50 0 0 0 No No No
Prev. | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | Next