Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Encontrado um total de 8632 registro(s) em 432 páginas(s). Mostrando 5901-5920.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5663 Libra Diadem Armor Upper Headgear 10 5 30 0 3 0 0 Yes No No
5660 Gryphon Hat Armor Upper Headgear 20 10 40 0 1 0 0 Yes No No
5659 Sleeper Hat Armor Upper Headgear 20 10 40 0 1 0 0 Yes No No
5658 Chapéu de Imp Armor Upper Headgear 20 10 40 0 1 0 0 Yes No No
5654 Holy Marching Hat Armor Upper Headgear 20 10 20 0 2 0 1 Yes No No
5653 Darkness Helm Armor Upper Headgear 20 10 50 0 3 0 1 Yes No No
5610 Asas de Gelo Armor Upper Headgear 0 0 0 0 0 0 0 No No No
5605 RTC Third Place Armor Upper Headgear 0 0 25 0 4 0 1 Yes No No
5604 RTC Second Place Armor Upper Headgear 0 0 25 0 6 0 1 Yes No No
5603 RTC First Place Armor Upper Headgear 0 0 25 0 8 0 1 Yes No No
5600 Brazil Twin Ribbon Armor Upper Headgear 20 10 10 0 1 0 0 Yes No No
5599 Virgo Diadem Armor Upper Headgear 20 10 30 0 3 0 1 Yes No No
5598 Coroa de Virgem Armor Upper Headgear 0 0 0 0 0 0 0 No No No
5597 Bubble Gum In Mouth Armor Lower Headgear 20 10 0 0 2 0 0 No No No
5596 Trevo de 4 Folhas na Boca Armor Lower Headgear 20 10 0 0 2 0 0 No No No
5594 Rosquinha Armor Lower Headgear 20 10 5 0 1 0 0 No No No
5593 Rabbit Bonnet Armor Upper/Mid Headgear 20 10 20 0 1 0 1 Yes No No
5592 Helm of Light Armor Upper Headgear 20 10 10 0 0 0 2 Yes No No
5590 Poring Cake Hat Armor Upper Headgear 20 10 20 0 1 0 0 Yes No No
5589 Leo Diadem Armor Upper Headgear 20 10 30 0 3 0 0 Yes No No
Prev. | 291 | 292 | 293 | 294 | 295 | 296 | 297 | 298 | 299 | 300 | Next