Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Encontrado um total de 8632 registro(s) em 432 páginas(s). Mostrando 2721-2740.

Item ID ▲ Name ▼ Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5599 Virgo Diadem Armor Upper Headgear 20 10 30 0 3 0 1 Yes No No
5600 Brazil Twin Ribbon Armor Upper Headgear 20 10 10 0 1 0 0 Yes No No
5603 RTC First Place Armor Upper Headgear 0 0 25 0 8 0 1 Yes No No
5604 RTC Second Place Armor Upper Headgear 0 0 25 0 6 0 1 Yes No No
5605 RTC Third Place Armor Upper Headgear 0 0 25 0 4 0 1 Yes No No
5610 Asas de Gelo Armor Upper Headgear 0 0 0 0 0 0 0 No No No
5653 Darkness Helm Armor Upper Headgear 20 10 50 0 3 0 1 Yes No No
5654 Holy Marching Hat Armor Upper Headgear 20 10 20 0 2 0 1 Yes No No
5658 Chapéu de Imp Armor Upper Headgear 20 10 40 0 1 0 0 Yes No No
5659 Sleeper Hat Armor Upper Headgear 20 10 40 0 1 0 0 Yes No No
5660 Gryphon Hat Armor Upper Headgear 20 10 40 0 1 0 0 Yes No No
5663 Libra Diadem Armor Upper Headgear 10 5 30 0 3 0 0 Yes No No
5664 Filir"s Pinions Armor Middle Headgear 20 10 10 0 1 0 0 Yes No No
5665 Shaman Hat Armor Upper Headgear 20 10 40 0 1 0 1 Yes No No
5666 Golden Crown Armor Upper Headgear 20 10 50 0 8 0 1 Yes No No
5667 Skull Hood Armor Upper/Mid Headgear 20 10 10 0 1 0 1 Yes No No
5668 Weird Pumpkin Hat Armor Upper Headgear 20 10 0 0 5 0 0 Yes No No
5671 Drooping Morocc Minion Armor Upper Headgear 20 10 30 0 0 0 1 No No No
5677 Scorpio Diadem Armor Upper Headgear 20 10 30 0 3 0 0 Yes No No
5681 Green Ribbon Armor Upper Headgear 800 400 10 0 1 0 0 Yes No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next