Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Encontrado um total de 8632 registro(s) em 432 páginas(s). Mostrando 6201-6220.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▲
18103 arma 10 Weapon - Bow Two-Handed 2,500 1,250 60 29 0 5 4 Yes No No
18104 Gryphon Bow Weapon - Bow Two-Handed 1,000,000 500,000 10 0 0 15 4 Yes No No
18105 Quincy Bow Weapon - Bow Two-Handed 1,000 500 50 15 0 5 4 Yes No No
18500 Cheer Scarf6 Armor Lower Headgear 0 0 0 0 0 0 0 No No No
18501 Cheer Scarf8 Armor Lower Headgear 0 0 0 0 0 0 0 No No No
18502 Cheer Scarf10 Armor Lower Headgear 0 0 0 0 0 0 0 No No No
18503 Small Devil Horns Armor Middle Headgear 20 10 10 0 2 0 0 No No No
18505 Umbala Spirit Armor Lower Headgear 0 0 20 0 1 0 1 No No No
18506 Hattah Black Armor Upper/Mid/Lower Headgear 12,000 6,000 400 0 2 0 1 Yes No No
18507 Elven Ears Armor Middle Headgear 20 10 10 0 0 0 1 No No No
18539 Skull Cap Armor Upper Headgear 40 20 20 0 5 0 1 Yes No No
18563 Heart Wing Hairband Armor Upper Headgear 20 10 30 0 0 0 1 Yes No No
18564 Love Piece Armor Lower Headgear 20 10 20 0 0 0 0 No No No
18595 Horn of Ancient Armor Upper Headgear 40 20 20 0 8 0 1 Yes No No
18596 Sprout Hat Armor Upper Headgear 20 10 20 0 4 0 0 Yes No No
18597 Mercury Riser Armor Upper Headgear 40 20 20 0 10 0 1 Yes No No
18600 Cat Ear Beret Armor Upper Headgear 20 10 10 0 5 0 0 Yes No No
18612 White Musang Hat Armor Upper Headgear 40 20 20 0 3 0 1 Yes No No
18613 Black Musang Hat Armor Upper Headgear 40 20 20 0 3 0 1 Yes No No
18620 Heart Eyepatch Armor Middle Headgear 5 2 20 0 2 0 0 Yes No No
Prev. | 311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 | Next