Monsters

Search...

... ...

... ...

...

Encontrado um total de 1035 registro(s) em 52 páginas(s). Mostrando 41-60.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1047 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 160,000 160,000 4007 No
1048 Thief Bug Egg Thief Bug Egg 4 48 Small Insect Dark (Lv 1) 320,000 160,000 4012 No
1049 Picky Picky 3 80 Small Brute Fire (Lv 1) 160,000 120,000 4008 No
1050 Picky Picky 4 83 Small Brute Fire (Lv 1) 200,000 160,000 4011 No
1051 Thief Bug Thief Bug 6 126 Small Insect Neutral (Lv 3) 680,000 200,000 4016 No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 800,000 640,000 4021 No
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 1,400,000 720,000 4026 No
1054 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 8,920,000 3,720,000 4050 No
1055 Muka Muka 17 610 Large Plant Earth (Lv 1) 10,920,000 4,800,000 4036 No
1056 Smokie Smokie 18 641 Small Brute Earth (Lv 1) 5,360,000 3,440,000 4044 No
1057 Yoyo Yoyo 21 879 Small Brute Earth (Lv 1) 11,200,000 4,440,000 4051 No
1058 Metaller Metaller 22 926 Medium Insect Fire (Lv 1) 9,640,000 6,080,000 4057 No
1059 MVP! Mistress Mistress 74 212,000 Small Insect Wind (Lv 4) 1,573,000,000 1,086,800,000 4132 No
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 12,400,000 7,520,000 4074 No
1061 Nightmare Nightmare 49 4,437 Large Demon Ghost (Lv 3) 76,480,000 76,480,000 4127 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 160,000 200,000 4005 No
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 240,000 80,000 4006 No
1064 Megalodon Megalodon 24 1,648 Medium Undead Undead (Lv 1) 8,600,000 5,280,000 4067 No
1065 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 123,200,000 83,920,000 4111 No
1066 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 5,400,000 3,400,000 4049 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next