Monsters

Search...

... ...

... ...

...

Encontrado um total de 1035 registro(s) em 52 páginas(s). Mostrando 721-740.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1752 Skogul Skogul 70 87,544 Medium Demon Dark (Lv 3) 1,104,800,000 400,000 4404 No
1753 Frus Frus 69 83,422 Medium Demon Dark (Lv 3) 824,800,000 400,000 4405 No
1754 Skeggiold Skeggiold 81 295,200 Small Angel Holy (Lv 2) 3,644,000,000 400,000 4406 No
1755 Skeggiold Skeggiold 83 315,200 Small Angel Holy (Lv 2) 3,968,000,000 400,000 4406 No
1756 Hydro Hydrolancer 89 308,230 Large Dragon Dark (Lv 2) 0 0 None No
1757 Acidus Acidus 80 51,112 Large Dragon Holy (Lv 2) 0 0 None No
1758 Ferus Ferus 70 29,218 Large Dragon Fire (Lv 2) 0 0 None No
1759 Acidus Acidus 76 39,111 Large Dragon Wind (Lv 2) 0 0 None No
1760 Ferus Ferus 69 21,182 Large Dragon Earth (Lv 2) 0 0 None No
1761 Skogul Skogul 70 57,544 Medium Demon Dark (Lv 3) 0 0 None No
1762 Frus Frus 69 53,422 Medium Demon Dark (Lv 3) 0 0 None No
1763 Skeggiold Skeggiold 81 100,200 Small Angel Holy (Lv 2) 0 0 None No
1764 Skeggiold Skeggiold 83 103,000 Small Angel Holy (Lv 2) 0 0 None No
1765 Valkyrie Valkyrie 99 1,567,200 Large Angel Holy (Lv 4) 400,000,000 400,000,000 None No
1766 Angeling Angeling 99 128,430 Small Angel Holy (Lv 3) 0 0 None No
1767 Deviling Deviling 99 128,430 Small Angel Holy (Lv 3) 0 0 None No
1768 MVP! Gloom Under Night Gloom Under Night 89 2,298,000 Large Formless Ghost (Lv 3) 38,487,000,000 11,057,800,000 4408 No
1769 Agav Agav 73 29,620 Medium Demi-Human Neutral (Lv 4) 391,200,000 264,880,000 4409 No
1770 Echio Echio 69 34,900 Medium Demi-Human Neutral (Lv 4) 542,400,000 172,000,000 4410 No
1771 Vanberk Vanberk 59 9,988 Medium Demi-Human Neutral (Lv 4) 168,120,000 36,040,000 4411 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next