Monsters

Search...

... ...

... ...

...

Encontrado um total de 1035 registro(s) em 52 páginas(s). Mostrando 281-300.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Card ID Custom
1307 Cat o' Nine Tails Cat o' Nine Tails 76 64,512 Medium Demon Fire (Lv 3) 434,760,000 171,320,000 4290 No
1308 Panzer Goblin Panzer Goblin 59 14,130 Medium Demi-Human Wind (Lv 2) 288,480,000 107,880,000 4310 No
1309 Gajomart Gajomart 63 13,669 Small Formless Fire (Lv 4) 265,000,000 116,000,000 4151 No
1310 Majoruros Majoruros 66 57,991 Large Brute Fire (Lv 2) 341,000,000 151,960,000 4201 No
1311 Gullinbursti Gullinbursti 62 21,331 Large Brute Earth (Lv 2) 232,560,000 95,040,000 4164 No
1312 MVP! Turtle General Turtle General 97 320,700 Large Brute Earth (Lv 2) 728,080,000 392,000,000 4305 No
1313 Mobster Mobster 61 7,991 Medium Demi-Human Neutral (Lv 1) 176,960,000 67,520,000 4317 No
1314 Permeter Permeter 63 8,228 Medium Brute Neutral (Lv 2) 150,240,000 78,200,000 4311 No
1315 Assaulter Assaulter 71 11,170 Medium Demi-Human Wind (Lv 2) 194,160,000 106,160,000 4246 No
1316 Solider Solider 70 12,099 Medium Brute Earth (Lv 2) 178,320,000 78,040,000 4220 No
1317 Fur Seal Seal 63 9,114 Medium Brute Water (Lv 1) 150,600,000 72,960,000 4312 No
1318 Heater Heater 68 11,020 Medium Brute Fire (Lv 2) 150,640,000 94,360,000 4331 No
1319 Freezer Freezer 72 8,636 Medium Brute Water (Lv 2) 146,600,000 87,880,000 4319 No
1320 Owl Duke Owl Duke 75 26,623 Large Demon Neutral (Lv 3) 288,680,000 138,960,000 4237 No
1321 Dragon Tail Dragon Tail 61 8,368 Medium Insect Wind (Lv 2) 143,480,000 58,120,000 4178 No
1322 Spring Rabbit Spring Rabbit 58 9,045 Medium Brute Earth (Lv 2) 159,280,000 70,640,000 4227 No
1323 Sea Otter Sea Otter 59 9,999 Medium Brute Water (Lv 3) 121,920,000 65,680,000 4326 No
1324 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 None No
1325 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 None No
1326 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 None No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next