Monsters

Search...

... ...

... ...

...

Encontrado um total de 1035 registro(s) em 52 páginas(s). Mostrando 361-380.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1706 Thanatos Maero Maero of Thanatos 83 62,000 Medium Undead Ghost (Lv 4) 2,267,960,000 2,555,200,000 4395 No
1705 Thanatos Despero Despero of Thanatos 88 86,666 Large Undead Ghost (Lv 4) 2,480,040,000 2,048,800,000 4397 No
1704 Thanatos Odium Odium of Thanatos 92 72,389 Large Undead Ghost (Lv 4) 3,536,800,000 2,555,200,000 4396 No
1703 Solace Lady Solace 77 25,252 Medium Angel Holy (Lv 3) 840,000,000 1,004,400,000 4394 No
1702 Retribution Baroness of Retribution 79 46,666 Medium Angel Dark (Lv 3) 1,133,280,000 1,324,800,000 4391 No
1701 Shelter Mistress of Shelter 80 38,000 Medium Angel Holy (Lv 3) 1,160,400,000 1,004,400,000 4393 No
1700 Observation Dame of Sentinel 81 65,111 Medium Angel Neutral (Lv 4) 1,594,880,000 1,324,800,000 4392 No
1699 Ancient Mimic Ancient Mimic 60 8,080 Large Formless Neutral (Lv 3) 118,000,000 106,000,000 4387 No
1698 Deathword Death Word 65 18,990 Medium Formless Neutral (Lv 3) 119,440,000 196,480,000 4388 No
1697 Plasma Plasma 44 8,200 Small Formless Water (Lv 4) 80,000,000 40,000,000 4389 No
1696 Plasma Plasma 49 5,900 Small Formless Dark (Lv 4) 80,000,000 40,000,000 4389 No
1695 Plasma Plasma 47 7,600 Small Formless Earth (Lv 4) 80,000,000 40,000,000 4389 No
1694 Plasma Plasma 43 5,700 Small Formless Fire (Lv 4) 80,000,000 40,000,000 4389 No
1693 Plasma Plasma 56 8,400 Small Formless Ghost (Lv 4) 88,000,000 84,000,000 4389 No
1692 Breeze Breeze 56 5,099 Medium Formless Wind (Lv 3) 95,600,000 53,600,000 4390 No
1691 Kraben Kraben 70 10,880 Medium Formless Ghost (Lv 2) 0 0 None No
1690 Spring Rabbit Spring Rabbit 12 15 Medium Brute Earth (Lv 2) 0 0 None No
1689 Bacsojin White Lady 85 253,221 Large Demi-Human Wind (Lv 3) 1,810,000,000 657,800,000 None No
1688 MVP! Lady Tanee Lady Tanee 89 493,000 Large Plant Wind (Lv 3) 2,599,800,000 1,728,880,000 4376 No
1687 Green Iguana Grove 54 6,444 Medium Brute Earth (Lv 2) 96,000,000 82,000,000 4377 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next