Monsters

Search...

... ...

... ...

...

Encontrado um total de 1035 registro(s) em 52 páginas(s). Mostrando 381-400.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1686 Orc Baby Orc Baby 21 912 Small Demi-Human Earth (Lv 1) 8,800,000 8,800,000 4375 No
1685 MVP! Vesper Vesper 97 640,700 Large Brute Holy (Lv 2) 8,000,000,000 4,000,000,000 4374 No
1684 Archdam Archdam 57 11,000 Large Angel Neutral (Lv 3) 0 0 None No
1683 Photon Cannon Photon Cannon 46 7,000 Medium Formless Fire (Lv 2) 0 0 None No
1682 Removal Remover 55 10,289 Medium Undead Undead (Lv 2) 153,240,000 51,120,000 4353 No
1681 Gemini-S58 Gemini-S58 72 57,870 Medium Formless Water (Lv 1) 880,960,000 377,680,000 4354 No
1680 Hill Wind Hill Wind 45 4,233 Medium Brute Wind (Lv 3) 85,280,000 68,880,000 4345 No
1679 Venatu Venatu 75 12,300 Medium Formless Water (Lv 2) 160,000,000 80,000,000 4369 No
1678 Venatu Venatu 78 9,500 Medium Formless Earth (Lv 2) 180,000,000 80,000,000 4369 No
1677 Venatu Venatu 80 9,000 Medium Formless Wind (Lv 2) 160,000,000 80,000,000 4369 No
1676 Venatu Venatu 72 8,900 Medium Formless Neutral (Lv 2) 160,000,000 80,000,000 4369 No
1675 Venatu Venatu 77 8,000 Medium Formless Fire (Lv 2) 0 0 4369 No
1674 Monemus Monemus 88 80,000 Large Formless Fire (Lv 3) 0 0 None No
1673 Dimik Dimik 82 13,900 Medium Formless Fire (Lv 2) 232,000,000 180,000,000 4370 No
1672 Dimik Dimik 80 19,000 Medium Formless Earth (Lv 2) 236,000,000 112,000,000 4370 No
1671 Dimik Dimik 89 29,000 Medium Formless Water (Lv 2) 320,000,000 200,000,000 4370 No
1670 Dimik Dimik 79 16,000 Medium Formless Wind (Lv 2) 256,000,000 140,000,000 4370 No
1669 Dimik Dimik 77 10,000 Medium Formless Neutral (Lv 2) 0 0 4370 No
1668 Archdam Archdam 79 25,000 Large Demi-Human Neutral (Lv 3) 320,000,000 200,000,000 4371 No
1667 Photon Cannon Photon Cannon 65 7,800 Medium Formless Neutral (Lv 2) 152,000,000 92,000,000 None No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next