Monsters

Search...

... ...

... ...

...

Encontrado um total de 1035 registro(s) em 52 páginas(s). Mostrando 441-460.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1626 Hellion Revenant Hellion Revenant 88 286,900 Medium Demon Undead (Lv 3) 40,000 40,000 None No
1625 Porcellio Porcellio 43 5,523 Small Insect Earth (Lv 3) 40,960,000 27,720,000 None No
1624 Waste Stove Old Stove 68 15,895 Large Formless Neutral (Lv 1) 0 0 None No
1623 MVP! RSX 0806 RSX-0806 86 560,733 Large Formless Neutral (Lv 3) 1,240,400,000 1,280,440,000 4342 No
1622 Teddy Bear Teddy Bear 71 8,109 Small Formless Neutral (Lv 3) 235,640,000 138,200,000 4340 No
1621 Venomous Venomous 42 4,653 Medium Formless Poison (Lv 1) 71,200,000 51,200,000 4333 No
1620 Noxious Noxious 35 2,038 Medium Formless Ghost (Lv 3) 27,920,000 27,920,000 4334 No
1619 Porcellio Porcellio 28 1,654 Small Insect Earth (Lv 3) 20,480,000 13,840,000 4337 No
1618 Ungoliant Ungoliant 69 29,140 Large Insect Poison (Lv 2) 328,440,000 5,680,000 4336 No
1617 Waste Stove Old Stove 68 15,895 Large Formless Neutral (Lv 1) 176,480,000 45,400,000 4332 No
1616 Pitman Pitman 43 5,015 Large Undead Earth (Lv 2) 71,960,000 43,320,000 4335 No
1615 Obsidian Obsidian 50 8,812 Small Formless Earth (Lv 2) 111,960,000 72,080,000 4338 No
1614 Mineral Mineral 56 7,950 Small Formless Neutral (Lv 2) 142,520,000 70,720,000 4339 No
1613 Metaling Metaling 26 889 Small Formless Neutral (Lv 1) 19,680,000 9,960,000 4341 No
1612 Hyegun Yao Jun 56 9,981 Medium Undead Undead (Lv 4) 0 0 None No
1611 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 4) 0 0 None No
1610 Munak Munak 30 2,872 Medium Undead Undead (Lv 4) 0 0 None No
1609 Dancing Dragon Zhu Po Long 54 9,136 Medium Dragon Wind (Lv 2) 121,200,000 30,760,000 None No
1608 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 0 0 None No
1607 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 0 0 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next