Monsters

Search...

... ...

... ...

...

Encontrado um total de 1035 registro(s) em 52 páginas(s). Mostrando 1001-1020.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1040 Golem Golem 25 3,900 Large Formless Neutral (Lv 3) 18,600,000 3,760,000 4072 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 4,290,000,000 1,515,800,000 4147 No
1038 MVP! Osiris Osiris 78 415,400 Medium Undead Undead (Lv 4) 2,860,000,000 1,144,000,000 4144 No
1037 Side Winder Side Winder 43 4,929 Medium Brute Poison (Lv 1) 79,840,000 39,720,000 4117 No
1036 Ghoul Ghoul 40 5,418 Medium Undead Undead (Lv 2) 43,520,000 24,880,000 4110 No
1035 Hunter Fly Hunter Fly 42 5,242 Small Insect Wind (Lv 2) 60,680,000 38,080,000 4115 No
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 2) 8,760,000 5,520,000 4058 No
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 6,520,000 4,040,000 4052 No
1032 Verit Verit 38 5,272 Medium Undead Undead (Lv 1) 33,400,000 20,680,000 4107 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 3,240,000 1,760,000 4033 No
1030 Anacondaq Anacondaq 23 1,109 Medium Brute Poison (Lv 1) 12,000,000 5,960,000 4062 No
1029 Isis Isis 47 7,003 Large Demon Dark (Lv 1) 148,360,000 62,000,000 4116 No
1028 Soldier Skeleton Soldier Skeleton 29 2,334 Medium Undead Undead (Lv 1) 14,880,000 9,040,000 4086 No
1026 Munak Munak 30 2,872 Medium Undead Undead (Lv 1) 24,040,000 12,720,000 4090 No
1025 Snake Boa 15 471 Medium Brute Earth (Lv 1) 2,880,000 1,920,000 4037 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 2,360,000 1,600,000 4034 No
1023 Orc Warrior Orc Warrior 24 1,400 Medium Demi-Human Earth (Lv 1) 16,320,000 6,400,000 4066 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 1,800,000 1,280,000 4030 No
1019 Peco Peco Peco Peco 19 531 Large Brute Fire (Lv 1) 6,360,000 2,880,000 4031 No
1018 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 4,200,000 2,800,000 4040 No
Prev. | 51 | 52