Monsters

Search...

... ...

... ...

...

Encontrado um total de 1035 registro(s) em 52 páginas(s). Mostrando 1021-1035.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1016 Archer Skeleton Archer Skeleton 31 3,040 Medium Undead Undead (Lv 1) 19,320,000 11,320,000 4094 No
1015 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 2,000,000 1,320,000 4038 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 2,640,000 4,320,000 4022 No
1013 Wolf Wolf 25 919 Medium Brute Earth (Lv 1) 13,160,000 7,960,000 4029 No
1012 Roda Frog Roda Frog 5 133 Medium Fish Water (Lv 1) 240,000 200,000 4014 No
1011 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 200,000 160,000 4009 No
1010 Willow Willow 4 95 Medium Plant Earth (Lv 1) 200,000 160,000 4010 No
1009 Condor Condor 5 92 Medium Brute Wind (Lv 1) 240,000 200,000 4015 No
1008 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 80,000 160,000 4003 No
1007 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 120,000 80,000 4002 No
1005 Familiar Familiar 8 155 Small Brute Dark (Lv 1) 1,120,000 600,000 4020 No
1004 Hornet Hornet 8 169 Small Insect Wind (Lv 1) 760,000 600,000 4019 No
1003 Test Egg Test Egg 2 100,000 Small Insect Earth (Lv 1) 400,000 400,000 None No
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 80,000 40,000 4001 No
1001 Scorpion Scorpion 24 1,109 Small Insect Fire (Lv 1) 11,480,000 7,040,000 4068 No
Prev. | 51 | 52