Monsters

Search...

... ...

... ...

...

Encontrado um total de 1035 registro(s) em 52 páginas(s). Mostrando 821-840.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1240 Picky Picky 3 80 Small Brute Fire (Lv 1) 160,000 120,000 4008 No
1239 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 5,400,000 3,400,000 4043 No
1238 Piere Piere 18 733 Small Insect Earth (Lv 1) 4,880,000 3,120,000 4043 No
1237 Andre Andre 17 688 Small Insect Earth (Lv 1) 4,360,000 2,840,000 4043 No
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 200,000 160,000 4013 No
1235 Smoking Orc Smoking Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 10,440,000 6,400,000 4066 No
1234 Yoyo Yoyo 19 879 Small Brute Earth (Lv 1) 5,400,000 3,400,000 4051 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 160,000 160,000 4007 No
1231 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 3,840,000 2,560,000 4040 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 80,000 160,000 4003 No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 120,000 80,000 4002 No
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 14,280,000 9,040,000 4078 No
1220 Desert Wolf Desert Wolf 27 1,716 Medium Brute Fire (Lv 1) 15,520,000 9,680,000 4082 No
1219 Knight of Abyss Abysmal Knight 79 36,140 Large Demi-Human Dark (Lv 4) 338,760,000 250,720,000 4140 No
1216 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 114,800,000 88,000,000 4314 No
1215 Stem Worm Stem Worm 40 6,136 Medium Plant Wind (Lv 1) 58,080,000 37,560,000 4224 No
1214 Choco Choco 43 4,278 Small Brute Fire (Lv 1) 50,600,000 50,600,000 4285 No
1213 High Orc High Orc 52 6,890 Large Demi-Human Fire (Lv 2) 144,720,000 65,560,000 4322 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 57,400,000 60,800,000 4239 No
1211 Brilight Brilight 46 5,562 Small Insect Fire (Lv 1) 73,040,000 53,240,000 4213 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next