Monsters

Search...

... ...

... ...

...

Encontrado um total de 1035 registro(s) em 52 páginas(s). Mostrando 861-880.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1189 Orc Archer Orc Archer 49 7,440 Medium Demi-Human Earth (Lv 1) 69,160,000 71,480,000 4256 No
1188 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 1) 16,960,000 9,680,000 4212 No
1187 Switch Switch 1 2 Medium Formless Neutral (Lv 1) 40,000 40,000 None No
1186 Giant Whisper Giant Whisper 34 5,040 Small Demon Ghost (Lv 2) 21,480,000 21,800,000 4303 No
1185 Whisper Whisper 34 1,796 Small Undead Ghost (Lv 1) 21,480,000 21,800,000 None No
1184 Fabre Fabre 1 30 Small Insect Earth (Lv 1) 40,000 0 None No
1183 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 200,000 160,000 4009 No
1182 Thief Mushroom Thief Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 None No
1180 Nine Tail Nine Tail 51 7,766 Medium Brute Fire (Lv 3) 112,480,000 33,000,000 4159 No
1179 Whisper Whisper 34 1,796 Small Demon Ghost (Lv 3) 23,640,000 23,960,000 4102 No
1178 Zerom Zerom 23 1,109 Medium Demi-Human Fire (Lv 1) 9,600,000 5,960,000 4064 No
1177 Zenorc Zenorc 31 2,585 Medium Demi-Human Dark (Lv 1) 38,680,000 16,280,000 4096 No
1176 Vitata Vitata 20 894 Small Insect Earth (Lv 1) 6,520,000 4,040,000 4053 No
1175 Tarou Tarou 11 284 Small Brute Dark (Lv 1) 2,280,000 1,120,000 4028 No
1174 Stainer Stainer 16 538 Small Insect Wind (Lv 1) 4,200,000 2,800,000 4039 No
1170 Sohee Sohee 33 5,628 Medium Demon Water (Lv 1) 29,560,000 18,200,000 4100 No
1169 Skeleton Worker Skeleton Worker 30 2,872 Medium Undead Undead (Lv 1) 15,880,000 9,600,000 4092 No
1167 Savage Babe Savage Babe 7 182 Small Brute Earth (Lv 1) 560,000 480,000 4017 No
1166 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 20,840,000 9,920,000 4078 No
1165 Sandman Sandman 34 3,413 Medium Formless Earth (Lv 3) 32,400,000 19,680,000 4101 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next