Monsters

Search...

... ...

... ...

...

Encontrado um total de 1035 registro(s) em 52 páginas(s). Mostrando 941-960.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1102 Bathory Bathory 44 5,415 Medium Demi-Human Dark (Lv 1) 100,120,000 41,360,000 4119 No
1101 Baphomet Jr. Baphomet Jr. 50 8,578 Small Demon Dark (Lv 1) 108,240,000 59,200,000 4129 No
1100 Argos Argos 25 1,117 Large Insect Poison (Lv 1) 15,520,000 7,520,000 4075 No
1099 Argiope Argiope 41 4,382 Large Insect Poison (Lv 1) 71,880,000 33,960,000 4114 No
1098 Anubis Anubis 75 38,000 Large Demi-Human Undead (Lv 2) 1,120,000,000 880,000,000 4138 No
1097 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 200,000 160,000 4013 No
1096 Angeling Angeling 20 55,000 Medium Angel Holy (Lv 4) 6,520,000 5,760,000 4054 No
1095 Andre Andre 17 688 Small Insect Earth (Lv 1) 4,360,000 2,840,000 4043 No
1094 Ambernite Ambernite 13 495 Large Insect Water (Lv 1) 2,280,000 1,520,000 4032 No
1093 Eclipse Eclipse 6 1,800 Medium Brute Neutral (Lv 3) 2,400,000 2,200,000 4266 No
1092 Vagabond Wolf Vagabond Wolf 24 12,240 Medium Brute Earth (Lv 1) 9,880,000 7,040,000 4183 No
1091 Dragon Fly Dragon Fly 8 2,400 Small Insect Wind (Lv 1) 3,520,000 1,760,000 4179 No
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 1,200,000 400,000 4197 No
1089 Toad Toad 10 5,065 Medium Fish Water (Lv 1) 4,000,000 2,000,000 4306 No
1088 Vocal Vocal 18 3,016 Medium Insect Earth (Lv 1) 4,400,000 3,520,000 4211 No
1087 MVP! Orc Hero Orc Hero 77 585,700 Large Demi-Human Earth (Lv 2) 2,345,200,000 1,315,600,000 4143 No
1086 MVP! Golden Thief Bug Golden Thief Bug 64 126,000 Large Insect Fire (Lv 2) 572,000,000 286,000,000 4128 No
1085 Red Mushroom Red Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 None No
1084 Black Mushroom Black Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 None No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 None No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next