Monsters

Search...

... ...

... ...

...

Encontrado um total de 1035 registro(s) em 52 páginas(s). Mostrando 901-920.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1144 Marse Marse 31 5,034 Small Fish Water (Lv 2) 23,440,000 14,800,000 4095 No
1143 Marionette Marionette 41 3,222 Small Demon Ghost (Lv 3) 43,120,000 51,040,000 4113 No
1142 Marine Sphere Marine Sphere 28 3,518 Small Plant Water (Lv 2) 18,440,000 11,360,000 4084 No
1141 Marina Marina 21 2,087 Small Plant Water (Lv 2) 8,720,000 5,600,000 4055 No
1140 Marduk Marduk 40 4,214 Large Demi-Human Fire (Lv 1) 49,520,000 30,080,000 4112 No
1139 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 15,720,000 9,920,000 4079 No
1138 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 15,720,000 9,920,000 4076 No
1135 Kobold Kobold 31 2,179 Medium Demi-Human Fire (Lv 2) 25,760,000 16,280,000 4091 No
1134 Kobold Kobold 31 2,179 Medium Demi-Human Poison (Lv 2) 32,240,000 16,280,000 4091 No
1133 Kobold Kobold 36 3,893 Medium Demi-Human Wind (Lv 2) 39,520,000 25,000,000 4091 No
1132 Khalitzburg Khalitzburg 63 19,276 Large Undead Undead (Lv 1) 175,120,000 110,000,000 4136 No
1131 Joker Joker 57 12,450 Large Demi-Human Wind (Lv 4) 148,240,000 94,480,000 4139 No
1130 Jakk Jakk 38 3,581 Medium Formless Fire (Lv 2) 56,320,000 35,200,000 4109 No
1129 Horong Horong 34 1,939 Small Formless Fire (Lv 4) 31,440,000 19,160,000 4103 No
1128 Horn Horn 18 659 Medium Insect Earth (Lv 1) 5,360,000 3,440,000 4045 No
1127 Hode Hode 26 2,282 Medium Brute Earth (Lv 2) 22,000,000 12,000,000 4081 No
1126 Goblin Goblin 22 1,952 Medium Demi-Human Water (Lv 1) 9,640,000 6,080,000 4060 No
1125 Goblin Goblin 23 1,359 Medium Demi-Human Earth (Lv 1) 10,560,000 6,560,000 4060 No
1124 Goblin Goblin 24 1,034 Medium Demi-Human Poison (Lv 1) 14,280,000 7,040,000 4060 No
1123 Goblin Goblin 24 1,034 Medium Demi-Human Fire (Lv 1) 11,480,000 7,040,000 4060 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next