Monsters

Search...

... ...

... ...

...

Encontrado um total de 1035 registro(s) em 52 páginas(s). Mostrando 961-980.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1082 White Plant White Plant 1 10 Small Plant Earth (Lv 1) 0 0 None No
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 None No
1080 Green Plant Green Plant 1 10 Small Plant Earth (Lv 1) 0 0 None No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 None No
1078 Red Plant Red Plant 1 10 Small Plant Earth (Lv 1) 0 0 None No
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 7,440,000 3,720,000 4048 No
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Lv 1) 720,000 560,000 4025 No
1074 Shellfish Shellfish 15 920 Small Fish Water (Lv 1) 2,640,000 1,760,000 4273 No
1073 Crab Crab 20 2,451 Small Fish Water (Lv 1) 6,520,000 4,040,000 4153 No
1072 Kaho Kaho 60 8,409 Medium Demon Fire (Lv 4) 159,600,000 18,000,000 4065 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 9,320,000 5,680,000 4073 No
1070 Kukre Kukre 11 507 Small Fish Water (Lv 1) 1,520,000 1,120,000 4027 No
1069 Swordfish Swordfish 30 4,299 Large Fish Water (Lv 2) 50,040,000 25,520,000 4089 No
1068 Hydra Hydra 14 660 Small Plant Water (Lv 2) 2,360,000 1,600,000 4035 No
1067 Cornutus Cornutus 23 1,620 Small Fish Water (Lv 1) 9,600,000 5,960,000 4061 No
1066 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 5,400,000 3,400,000 4049 No
1065 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 123,200,000 83,920,000 4111 No
1064 Megalodon Megalodon 24 1,648 Medium Undead Undead (Lv 1) 8,600,000 5,280,000 4067 No
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 240,000 80,000 4006 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 160,000 200,000 4005 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next